Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Sunday | 22nd | 13:00 - 14:00 | Dinghy Coffee Pot races 1, 2, 3 | Dinghy Race | |
Tuesday | 24th | 19:00 - 20:00 | Cruiser Evening Series Race 2 | ||
Thursday | 26th | 18:30 - 19:30 | Dinghy Early Summer Evening Series 1, 2, 3 | Dinghy Race | |
Friday | 27th | Royal Escape Race (Sussex YC) | Cruiser Race | ||
Saturday | 28th | 09:30 - 12:30 | OPEN DAY | Social event | |
Sunday | 29th | 10:30 - 11:30 | Cruiser Len Nolan Series Race 5 | Cruiser Race | |
Monday | 30th → 3rd Jun | Spring Cadet Week | Training event | ||
June 2022 |
|||||
Thursday | 2nd | Bank Holiday Cruise departs | Club Cruise | ||
Saturday | 4th | 13:00 - 17:00 | Cadet Sailing - afternoon | Training event | |
Sunday | 5th | Bank Holiday Cruise returns | Club Cruise | ||
Sunday | 5th | 14:30 - 15:30 | Cruiser Bank Holiday Series Race 3 | Cruiser Race | |
Wednesday | 8th | 17:30 - 18:30 | Cruiser Coaching Session | Cruiser Race | |
Thursday | 9th | 18:30 - 19:30 | Dinghy Early Summer Evening Series 4, 5, 6 | Dinghy Race | |
Friday | 10th | 19:00 - 20:00 | Members Meeting | Social event | |
Saturday | 11th | Cruiser Owers Race - Pennant Rose Bowl Race 2 | Cruiser Race | ||
Saturday | 11th | 09:00 - 13:00 | Cadet Sailing - morning | Training event | |
Sunday | 12th | 15:00 - 16:00 | Dinghy Coffee Pot races 4, 5, 6 | Dinghy Race | |
Thursday | 16th | 18:30 - 19:30 | Dinghy Early Summer Evening Series 7, 8, 9 | Dinghy Race | |
Saturday | 18th | 13:00 - 17:00 | Cadet Sailing - afternoon | Training event | |
Saturday | 18th | 14:00 - 15:00 | Cruiser Pursuit Series Race 3 | Cruiser Race | |
Thursday | 23rd | Cruisers depart for RTIR | Club Cruise | ||
Saturday | 25th | Round the Island Race - Pennant Rose Bowl Race 3 | Cruiser Race | ||
Saturday | 25th | 09:00 - 13:00 | Cadet Sailing - morning | Training event | |
Sunday | 26th | Cruisers return from RTIR | Club Cruise | ||
Sunday | 26th | 12:00 - 13:00 | Dinghy Race - Laser Special Series | Dinghy Race | |
Sunday | 26th | 20:30 - 21:30 | Post RTIR Supper | Social event | |
Thursday | 30th | 18:00 - 19:00 | Dinghy Early Summer Evening Series 10, 11, 12 | Dinghy Race | |
July 2022 |
|||||
Friday | 1st | 19:00 - 20:00 | Members Meeting | Social event | |
Saturday | 2nd | 13:00 - 17:00 | Cadet Sailing - afternoon | Training event | |
Saturday | 2nd | 13:00 - 14:00 | Limbo Class Races 1 & 2 | Cruiser Race | |
Sunday | 3rd | 13:30 - 14:30 | Cruiser Sea Horse Series Race 1 | Cruiser Race | |
Thursday | 7th | 18:30 - 19:30 | Dinghy Early Summer Evening Series 13, 14, 15 | Dinghy Race | |
Friday | 8th | 18:00 - 19:00 | Cruiser Evening Series Race 3 | ||
Saturday | 9th | 09:00 - 13:00 | Cadet Sailing - morning | Training event | |
Sunday | 10th | 16:00 - 17:00 | Dinghy Race - Shelley Salver 1, 2, 3 | Dinghy Race | |
Saturday | 16th | 13:00 - 17:00 | Cadet Sailing - afternoon | Training event | |
Saturday | 16th | 13:00 - 14:00 | Limbo Class Races 3 & 4 | Cruiser Race | |
Sunday | 17th | 14:00 - 15:00 | Richard Dobson Trophy Combined Dinghy / Cruiser Race | Dinghy Race | |
Sunday | 17th | 16:00 - 17:00 | Clubhouse BBQ | Social event | |
Thursday | 21st | 18:00 - 19:00 | Dinghy Late Summer Evening Series 1, 2, 3 | Dinghy Race | |
Friday | 22nd | Night Cruise to Gosport | Club Cruise | ||
Friday | 22nd | 18:00 - 19:00 | Cruiser Evening Series Race 4 | Cruiser Race | |
Saturday | 23rd | 09:00 - 13:00 | Cadet Sailing - morning | Training event | |
Sunday | 24th | Gosport Cruise returns | Club Cruise | ||
Sunday | 24th | 16:00 - 17:00 | Dinghy Pursuit Race 1 | Dinghy Race | |
Monday | 25th → 29th | Summer Cadet Week | Training event | book | |
Thursday | 28th | 18:30 - 19:30 | Dinghy Late Summer Evening Series 4, 5, 6 | Dinghy Race | |
Friday | 29th | 18:00 - 19:00 | Cruiser Evening Series Race 5 | Cruiser Race | |
Saturday | 30th | Cruiser Race to Gosport - Pennant Rose Bowl Race 4 | Cruiser Race | ||
Saturday | 30th | 13:00 - 17:00 | Cadet Sailing - afternoon | Training event | |
Sunday | 31st | Cruiser Race from Gosport - Pennant Rose Bowl Race 5 | Cruiser Race | ||
August 2022 |
|||||
Friday | 5th | 19:00 - 20:00 | Members Meeting | Social event | |
Saturday | 6th | 10:00 - 11:00 | Limbo Match Racing - Day 1 | Cruiser Race | |
Sunday | 7th | 10:00 - 11:00 | Limbo Match Racing - Day 2 | Cruiser Race | |
Thursday | 11th | 18:30 - 19:30 | Dinghy Late Summer Evening Series 7, 8, 9 | Dinghy Race | |
Saturday | 13th | 12:00 - 13:00 | Cruiser Sea Horse Series Race 2 | Cruiser Race | |
Sunday | 14th | Littlehampton Waterfront Festival | Social event | ||
Sunday | 14th | 14:30 - 15:30 | Limbo River Race | Cruiser Race | |
Thursday | 18th → 21st | Wayfarer European & National Championship | Open Meeting | ||
Thursday | 18th | 12:00 - 14:00 | Wayfarer Practice and Points Races 1 & 2 | Dinghy Race | |
Friday | 19th | 10:00 - 14:00 | Wayfarer Points Races 3, 4, & 5 | Dinghy Race | |
Saturday | 20th | 10:30 - 14:00 | Wayfarer Points Races 6, 7 & 8 | Dinghy Race | |
Sunday | 21st | 12:00 - 14:00 | Wayfarer Points Races 9 & 10 | Dinghy Race | |
Saturday | 27th | Bank Holiday Cruise departs | Club Cruise | ||
Sunday | 28th | 11:30 - 12:30 | Cruiser Bank Holiday Series Race 4 | Cruiser Race | |
Monday | 29th | Bank Holiday Cruise returns | Club Cruise | ||
September 2022 |
|||||
Thursday | 1st | 18:30 - 19:30 | Dinghy Late Summer Evening Series 10, 11, 12 | Dinghy Race | |
Friday | 2nd | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 4th | 13:00 - 14:00 | Dinghy Race - Shelley Salver 4, 5, 6 | Dinghy Race | |
Monday | 5th | 17:30 - 18:30 | Cruiser Coaching Session | Cruiser Race | |
Thursday | 8th | 18:30 - 19:30 | Dinghy Late Summer Evening Series 13, 14, 15 | Dinghy Race | |
Saturday | 10th | 11:00 - 12:00 | Cruiser Pursuit Series Race 4 | Cruiser Race | |
Sunday | 11th | 12:00 - 13:00 | Barts Bash Combined Dinghy / Cruiser Race | Dinghy Race | |
Sunday | 11th | 14:00 - 15:00 | Clubhouse BBQ | Social event | |
Sunday | 18th | 13:00 - 14:00 | Dinghy Pursuit Race 2 | Dinghy Race | |
Saturday | 24th | 09:30 - 13:30 | Dinghy Up River Race | Dinghy Race | |
Sunday | 25th | 11:00 - 12:00 | Cruiser Sea Horse Series Race 3 | Cruiser Race | |
October 2022 |
|||||
Sunday | 2nd | 11:00 - 12:00 | Dinghy Race - with coaching | Dinghy Race | |
Sunday | 2nd | 15:00 - 16:00 | Cruiser Sea Horse Series Race 4 | Cruiser Race | |
Friday | 7th | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 9th | 10:30 - 11:30 | Cruiser Sea Horse Series Race 5 | Cruiser Race | |
Sunday | 16th | 11:00 - 12:00 | Dinghy Pursuit Race 3 | Dinghy Race | |
Friday | 21st | 19:00 - 20:00 | Trafalgar Night | Social event | |
Sunday | 23rd | 10:00 - 11:00 | Cruiser Pursuit Series Race 5 | Cruiser Race | |
Saturday | 29th | CRANE OUT | Social event | ||
November 2022 |
|||||
Friday | 4th | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 6th | 11:00 - 12:00 | Dinghy Race - Frostbite 1, 2, 3 | Dinghy Race | |
Saturday | 12th | 12:00 - 13:00 | Cruiser Winter Series Race 1 | Cruiser Race | |
Sunday | 13th | 12:30 - 13:30 | Cruiser Winter Series Race 2 | Cruiser Race | |
Saturday | 19th | 10:00 - 11:00 | Dinghy Race - Frostbite 4, 5, 6 | Dinghy Race | |
Saturday | 19th | 19:00 - 20:00 | AYC Annual Dinner | Social event | |
Sunday | 20th | 15:00 - 16:00 | AGM | Social event | |
Friday | 25th | 19:00 - 20:00 | Commodore's Reception | Social event | |
Sunday | 27th | 12:00 - 13:00 | Cruiser Winter Series Race 3 | Cruiser Race | |
December 2022 |
|||||
Friday | 2nd | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 4th | 10:00 - 11:00 | Dinghy Race - Frostbite 7, 8, 9 | Dinghy Race | |
Saturday | 10th | 11:00 - 12:00 | Cruiser Winter Series Race 4 | Cruiser Race | |
Sunday | 11th | 11:30 - 12:30 | Cruiser Winter Series Race 5 | Cruiser Race | |
Sunday | 11th | 14:00 - 15:00 | Christmas Event and Prizegiving | Social event | |
Sunday | 18th | 10:00 - 11:00 | Christmas Dinghy Race | Dinghy Race | |
Saturday | 31st | 19:00 - 20:00 | New Year's Eve Party |