Home / Events
Events
August 2022 |
|||||
---|---|---|---|---|---|
Thursday | 18th → 21st | Wayfarer European & National Championship | Open Meeting | ||
Thursday | 18th | 12:00 - 14:00 | Wayfarer Practice and Points Races 1 & 2 | Dinghy Race | |
Friday | 19th | 10:00 - 14:00 | Wayfarer Points Races 3, 4, & 5 | Dinghy Race | |
Saturday | 20th | 10:30 - 14:00 | Wayfarer Points Races 6, 7 & 8 | Dinghy Race | |
Sunday | 21st | 12:00 - 14:00 | Wayfarer Points Races 9 & 10 | Dinghy Race | |
Saturday | 27th → 28th | RYA PB2 Course Provisional | Training event | ||
Saturday | 27th | Bank Holiday Cruise departs | Club Cruise | ||
Sunday | 28th | 11:30 - 12:30 | Cruiser Bank Holiday Series Race 4 | Cruiser Race | |
Monday | 29th | Bank Holiday Cruise returns | Club Cruise | ||
September 2022 |
|||||
Thursday | 1st | 18:30 - 19:30 | Dinghy Late Summer Evening Series 10, 11, 12 | Dinghy Race | |
Friday | 2nd | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 4th | 13:00 - 14:00 | Dinghy Race - Shelley Salver 4, 5, 6 | Dinghy Race | |
Monday | 5th | 17:30 - 18:30 | Cruiser Coaching Session | Cruiser Race | |
Thursday | 8th | 18:30 - 19:30 | Dinghy Late Summer Evening Series 13, 14, 15 | Dinghy Race | |
Saturday | 10th | 11:00 - 12:00 | Cruiser Pursuit Series Race 4 | Cruiser Race | |
Sunday | 11th | 12:00 - 13:00 | Barts Bash Combined Dinghy / Cruiser Race | Dinghy Race | |
Sunday | 11th | 14:00 - 15:00 | Clubhouse BBQ | Social event | |
Sunday | 18th | 13:00 - 14:00 | Dinghy Pursuit Race 2 | Dinghy Race | |
Saturday | 24th | 09:30 - 13:30 | Dinghy Up River Race | Dinghy Race | |
Saturday | 24th | 19:00 - 22:00 | Clubhouse 60th Party | Social event | |
Sunday | 25th | 11:00 - 12:00 | Cruiser Sea Horse Series Race 3 | Cruiser Race | |
October 2022 |
|||||
Sunday | 2nd | 11:00 - 12:00 | Dinghy Race - with coaching | Dinghy Race | |
Sunday | 2nd | 15:00 - 16:00 | Cruiser Sea Horse Series Race 4 | Cruiser Race | |
Friday | 7th | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 9th | 10:30 - 11:30 | Cruiser Sea Horse Series Race 5 | Cruiser Race | |
Sunday | 16th | 11:00 - 12:00 | Dinghy Pursuit Race 3 | Dinghy Race | |
Friday | 21st | 19:00 - 20:00 | Trafalgar Night | Social event | |
Sunday | 23rd | 10:00 - 11:00 | Cruiser Pursuit Series Race 5 | Cruiser Race | |
Saturday | 29th | CRANE OUT | Social event | ||
November 2022 |
|||||
Friday | 4th | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 6th | 11:00 - 12:00 | Dinghy Race - Frostbite 1, 2, 3 | Dinghy Race | |
Saturday | 12th | 12:00 - 13:00 | Cruiser Winter Series Race 1 | Cruiser Race | |
Sunday | 13th | 12:30 - 13:30 | Cruiser Winter Series Race 2 | Cruiser Race | |
Saturday | 19th | 10:00 - 11:00 | Dinghy Race - Frostbite 4, 5, 6 | Dinghy Race | |
Saturday | 19th | 19:00 - 20:00 | AYC Annual Dinner | Social event | |
Sunday | 20th | 15:00 - 16:00 | AGM | Social event | |
Friday | 25th | 19:00 - 20:00 | Commodore's Reception | Social event | |
Sunday | 27th | 12:00 - 13:00 | Cruiser Winter Series Race 3 | Cruiser Race | |
December 2022 |
|||||
Friday | 2nd | 19:00 - 20:00 | Members Meeting | Social event | |
Sunday | 4th | 10:00 - 11:00 | Dinghy Race - Frostbite 7, 8, 9 | Dinghy Race | |
Saturday | 10th | 11:00 - 12:00 | Cruiser Winter Series Race 4 | Cruiser Race | |
Sunday | 11th | 11:30 - 12:30 | Cruiser Winter Series Race 5 | Cruiser Race | |
Sunday | 11th | 14:00 - 15:00 | Christmas Event and Prizegiving | Social event | |
Sunday | 18th | 10:00 - 11:00 | Christmas Dinghy Race | Dinghy Race | |
Saturday | 31st | 19:00 - 20:00 | New Year's Eve Party |